<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Articles about Condoms and Safe Sex Resources</title>
	<atom:link href="http://www.condomman.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condomman.com/articles</link>
	<description>We answer your questions on condoms, safe sex, relationships and more</description>
	<pubDate>Fri, 30 Jul 2010 01:33:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>D.C. Promoting Female Condoms</title>
		<link>http://www.condomman.com/articles/condom-use/dc-promoting-female-condoms/</link>
		<comments>http://www.condomman.com/articles/condom-use/dc-promoting-female-condoms/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:33:13 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[AIDS Prevention]]></category>

		<category><![CDATA[Birth Control]]></category>

		<category><![CDATA[Condom Use]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Safe Sex]]></category>

		<category><![CDATA[AIDS]]></category>

		<category><![CDATA[female condom]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[sexually-transmitted-disease]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=596</guid>
		<description><![CDATA[My best friend and I have never had a problem talking about sex and anything that goes along with that topic. We are probably more open with each other than other friends I know who admit they rarely broach the subject of sex with their BFFs. Now, gabbing on the phone with my best friend [...]]]></description>
			<content:encoded><![CDATA[<p>My best friend and I have never had a problem talking about sex and anything that goes along with that topic. We are probably more open with each other than other friends I know who admit they rarely broach the subject of sex with their BFFs. Now, gabbing on the phone with my best friend about sex and protection is one thing, but if you asked me to have that conversation with complete strangers, I think I might run the other way. But there are some safe sex advocates like Charlene Cotton who spends her weeks opening the conversation with women on the street by saying, “Come check out my table. Don’t be scared.” The table she speaks of is covered with bowls of <a title="flavored" href="http://www.condomman.com/page/C/CTGY/Colors-Flavors-and-Scents-Condoms">flavored</a> <a title="condoms" href="http://www.condomman.com">condoms</a>. </p>
<p>Once the brave and unsuspecting female pedestrian walks over to Cotton’s table, Cotton asks, “Have you heard of the female <a title="condom" href="http://www.condomman.com">condom</a>?&#8221; Using anatomically correct models and condoms, she proceeds to show the woman how the female condom works.  Cotton is just one of many safe sex advocates in the D.C. area that is strongly advocating the female condom in order to stop <a title="HIV" href="http://www.condomman.com/articles/category/aids-prevention/">HIV</a> from spreading. D.C. is home to one of the highest HIV rates in the entire nation. As it is, there are several community-based groups that are having “lessons” in public venues like restaurants and churches in order to distribute half a million female condoms and show women how to use them.</p>
<p>D.C.-based CVS stores actually have these female condoms on their shelves. This is the only place in the nation where women can buy these condoms without having to visit a health clinic. The local government is also pulling out all the stops by initiating a marketing campaign for female condoms with a new website and posters to be placed on close to 500 buses. These advertisements show a man and woman hugging and a female condom in the foreground with the words, “Get turned on to it. The female condom with pleasure points for her and him – to tease, please and protect. Go on, give it a try.” </p>
<p>Mary Ann Leeper of Female Health Co. is leading the initiative to popularize the female condom. She states, “Everybody is doing a full-court press.&#8221; What remains to be seen is if having a larger distribution of these types of condoms will mean that more women choose to use these types of condoms. This is vital considering a study done one year ago showed that approximately 3% of the population in D.C. is infected with HIV/<a title="AIDS" href="http://www.condomman.com/articles/category/aids-prevention/">AIDS</a>.  One issue is that the female condom is not as cheap as a regular male condom. In addition, the majority of women have no experience using a female condoms and may feel uncomfortable about using one for the first time. Manufacturers of female condoms have a compelling argument as to why more people should use them. They are as effective as male condoms in terms of preventing unwanted pregnancies and protecting against sexually transmitted diseases. In fact, the female condom covers a larger area of the genitals so it actually provides better protection. More importantly, it puts control in a woman’s hands. Dr. Nnemdi Kamanu Elias from the Department of Health states, “We&#8217;re hoping that this will just be part of their arsenal. It&#8217;s something they themselves can initiate and they themselves have control over.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.condomman.com/articles/condom-use/dc-promoting-female-condoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teenage Girls Attitudes on Sex and Pregnancy</title>
		<link>http://www.condomman.com/articles/condom-use/teenage-girls-attitudes-on-sex-and-pregnancy/</link>
		<comments>http://www.condomman.com/articles/condom-use/teenage-girls-attitudes-on-sex-and-pregnancy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:27:12 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[Birth Control]]></category>

		<category><![CDATA[Condom Use]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Safe Sex]]></category>

		<category><![CDATA[condoms]]></category>

		<category><![CDATA[contraceptive]]></category>

		<category><![CDATA[rhythm method]]></category>

		<category><![CDATA[teenage-pregnancy]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=591</guid>
		<description><![CDATA[I am old enough that I remember the huge uproar that happened when television’s “Murphy Brown” became a single mother. I wasn’t old enough to see the big deal because I was still in high school and I knew a number of girls who already had babies and seemed to be doing okay being single [...]]]></description>
			<content:encoded><![CDATA[<p>I am old enough that I remember the huge uproar that happened when television’s “Murphy Brown” became a single mother. I wasn’t old enough to see the big deal because I was still in high school and I knew a number of girls who already had babies and seemed to be doing okay being single moms. I also wasn’t a mom myself so I had no frame of reference. I can distinctly remember thinking, “Raising a baby alone? How hard could that really be?” I say this now and am slowly realizing how I have forced my husband to go out and get groceries we do not really need so that he could take the kids and I could have 45 minutes of peace to write and actually have a teensy weensy bit of peace….and a margarita. According to a recent government survey, these days more and more teenagers are feeling it is okay for a single mom to have a baby. Thinking back to my own mindset almost twenty years ago, it makes some sense to me.</p>
<p>Results from the survey show that teenage girls have admitted to using the rhythm method (knowing one’s days of fertility and avoiding sex on those days) for <a title="birth control" href="http://www.condomman.com/articles/category/birth-control/">birth control</a> as opposed to other birth control alternatives like <a title="condoms" href="http://www.condomman.com">condoms</a> or birth control pills. These results may provide an explanation as to why the teenage pregnancy rate has ceased to decline. Generally, however, results from this recent survey matched up to results from a similar survey done almost ten years ago. This survey was conducted by the Centers for Disease Control and Prevention and had a few differences with the survey done in 2002. For example, approximately 17% of teenage girls admitted to regularly using the rhythm method as a means of birth control. That number is up about 11% from the survey done in 2002. </p>
<p>While these girls who admitted to using the rhythm method may also have used other forms of <a title="contraception" href="http://www.condomman.com">contraception</a> at the time, the fact that teenaged girls are relying on this method makes for some very worried parents and researchers. According to Joyce Abma, the lead author of the report, the rhythm method is only effective about 75% of the time.<br />
The survey had close to 3,000 female participants between the ages of 15 and 19. All participants were interviewed in their homes and the survey spanned from 2006 to 2008. Results showed that over 40% of these girls who had never been married had at least one sexual encounter in their lives. Of this 40%, approximately 98% of them stated they used a method of birth control at least one time; the most popular choice of contraception was condoms. </p>
<p>Some researchers feel that the fact that so many teenaged girls admitted to using the rhythm method as a form of birth control may be directly related to the fluctuating teenage birth rates. A spokesperson from the National Campaign to Prevent Teen Pregnancy, Bill Albert, stated, “We&#8217;ve known the decline in childbearing stalled out. This report kind of fills in the why.&#8221; The report also suggests that teenaged girls attitudes about pregnancy and sex may also be a <a title="large" href="http://www.condomman.com/page/C/CTGY/Large-Condoms">large</a> reason as to why the birth rate is fluctuating. For instance, close to 65% of teenaged boys felt it was okay for an unwed girl to have a baby. Close to 70% of teenaged girls agreed with this sentiment. </p>]]></content:encoded>
			<wfw:commentRss>http://www.condomman.com/articles/condom-use/teenage-girls-attitudes-on-sex-and-pregnancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forever 21&#8217;s New Maternity Line</title>
		<link>http://www.condomman.com/articles/safe-sex/forever-21s-new-maternity-line/</link>
		<comments>http://www.condomman.com/articles/safe-sex/forever-21s-new-maternity-line/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:08:10 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Safe Sex]]></category>

		<category><![CDATA[maternity]]></category>

		<category><![CDATA[teenage-pregnancy]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=588</guid>
		<description><![CDATA[For some insane reason, my husband records “The View”. Yes, you heard me right. My husband. I never quite pinpointed why he suddenly started watching this daytime talk show. Was it because he thought I wanted to watch it when I got home from work? Does he have a secret crush on Whoopi or, gasp, [...]]]></description>
			<content:encoded><![CDATA[<p>For some insane reason, my husband records “The View”. Yes, you heard me right. My husband. I never quite pinpointed why he suddenly started watching this daytime talk show. Was it because he thought I wanted to watch it when I got home from work? Does he have a secret crush on Whoopi or, gasp, Elizabeth Hasselbeck? Perhaps he is the one man in the universe who loves to hear a group of women get catty with each other on a daily basis about hot topics. Whatever the reason, I found myself watching it the other day and became intrigued when I heard mention of a clothing store I <a title="love" href="http://www.condomman.com/page/C/CTGY/Durex-Maximum-Love">love</a> to frequent: Forever 21. Inexpensive and cute clothes for teens, twenty-somethings and those thirty-somethings like me that like to pretend I am still twenty-something. The topic on “The View” was that recently, Forever 21 announced that it would start selling maternity clothes in five states, three of which boast some of the highest teenage pregnancy rates in the entire nation.</p>
<p>If you have never heard of Forever 21 before, this store offers hip and fashionable clothing virtually straight off the runway for very affordable prices. Naturally, to do this, the clothing is not of the highest quality but it is nice enough to wear a few times. For this very reason, both times I was pregnant, I headed to the Forever 21 at our mall and bought as many extra-<a title="large" href="http://www.condomman.com/page/C/CTGY/Large-Condoms">large</a> cute shirts I could get my hands on. After all, I only needed the shirts to last through the last few fat months of my pregnancy and most of the shirts were stretchy enough to keep my belly under wraps. So it comes as no surprise that when I heard Forever 21 announcing their pregnancy line I was a little annoyed only because my husband and I have pretty much decided we already had all the kids we are going to have and I will not be able to personally partake in their new maternity line. </p>
<p>I was not at all surprised to hear Joy, Whoopi and Elizabeth discuss the instant backlash that Forever 21 received with this new announcement. Many parents and conservatives were appalled that a store that markets highly towards the teen population would have the audacity to promote a maternity line, and, thus (in their minds) teen pregnancy. Many critics felt Forever 21 was glamorizing teenage pregnancy with their hip maternity tops and dresses. If I can give my opinion here, I think that is a bunch of baloney. And you know what? So does Elizabeth Hasselbeck (I think this could very well be the only time I will agree with anything Ms. Hasselbeck has to say). Sure, Forever 21 has a high teenage market but every single time I have shopped there, I have seen just as many women my age shopping there. Why shouldn’t Forever 21 get their mittens on a piece of the maternity line pie? Have any of you ever gone to stores that sell ONLY maternity clothes? It is sheer highway robbery. Maternity clothes are not an investment (unless you are from the Duggar family); you buy them, wear them once or twice and then give them to your friends who get pregnant after you. There is no need to spend $85 on a maternity tank when you can head to Forever 21 and get one there for five or ten bucks. Bottom line: if parents are worried that Forever 21 is glamorizing pregnancy enough to make their teenage daughters run out and get pregnant, then those parents may want to worry less about a clothing store and more about the values they are instilling in their children. </p>]]></content:encoded>
			<wfw:commentRss>http://www.condomman.com/articles/safe-sex/forever-21s-new-maternity-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Universities Ramp Up Sexual Education</title>
		<link>http://www.condomman.com/articles/condom-use/chinese-universities-ramp-up-sexual-education/</link>
		<comments>http://www.condomman.com/articles/condom-use/chinese-universities-ramp-up-sexual-education/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:30:02 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[AIDS Prevention]]></category>

		<category><![CDATA[Condom Use]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Safe Sex]]></category>

		<category><![CDATA[AIDS]]></category>

		<category><![CDATA[condoms]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[protection]]></category>

		<category><![CDATA[sexual-education]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=585</guid>
		<description><![CDATA[All over the globe, nations are battling the AIDS/HIV epidemic. In many countries, especially third-world ones, getting a good handle on the infection rate is virtually impossible. Even industrialized countries like China are grappling with ways to determine an accurate HIV/AIDS infection rate amongst its population. In fact, in an attempt to see what the [...]]]></description>
			<content:encoded><![CDATA[<p>All over the globe, nations are battling the <a title="AIDS" href="http://www.condomman.com/articles/category/aids-prevention/">AIDS</a>/<a title="HIV" href="http://www.condomman.com/articles/category/aids-prevention/">HIV</a> epidemic. In many countries, especially third-world ones, getting a good handle on the infection rate is virtually impossible. Even industrialized countries like China are grappling with ways to determine an accurate HIV/AIDS infection rate amongst its population. In fact, in an attempt to see what the infection rate is amongst the university population, college students in the Zhejiang province will be given physical examinations. </p>
<p>Results from these exams will be able to help in multiple ways, according to Zhejiang Provincial Center for Disease Control and Prevention (CDC). For one, health departments will be given a more accurate picture of the infection rate. This will, in turn, give health departments a means to architect more specific ways to help control the infection rate and prevent the virus from spreading. This new initiative was spurred when a spot check of 2,000 college students was done at three different universities. Results showed that of the 2,000 students, eight of them carried the virus that causes AIDS. While this put the infection rate at 0.4 percent, it was a wake-up call that many more students could be walking around carrying the virus and unknowingly infecting others with it.</p>
<p>The CDC states that in students between the ages of 19 and 23, the number of college students who have contracted the virus is increasing. This was reported in the Zinhua News Agency. A CDC official stated that the main way students were transmitting the disease was through sexual contact. In addition, the official noted that gay males had a higher chance of contracting HIV. As of now, the CDC has not solidified when the physical examinations of the university students will begin, nor have they disclosed how many students would be participating in the new initiative. </p>
<p>Statistics from the Hangzhou CDC noted that by May 2010, there were 100 new cases of HIV infections; this rate was an increase of over 7% from the previous year. Just under 4% of the new cases were seen in university students through sexual transmission and just under 50% of the new cases were seen in gay males. An official from the Shanghai CDC stated that the best way to protect against the virus was to consistently and correctly use <a title="condoms" href="http://www.condomman.com">condoms</a>. He also noted that not remaining monogamous and having many different sexual partners also put people at a higher risk of contracting the virus.</p>
<p>Many Chinese college campuses are ramping up their sexual education initiatives in order to teach students the importance of protecting themselves against HIV/AIDS. Xu Liyun, a teacher at Shanghai International Studies University, stated, “We have a lecture on AIDS prevention for all freshmen at our university, because we have noticed that university students are more and more sexually open. Some students may feel embarrassed at the lecture, but we insist on their attending in order to protect them from getting hurt due to a lack of knowledge.” She also stated that organizations like the Red Cross also participate in educating college students on how to protect themselves against HIV/AIDS.</p>]]></content:encoded>
			<wfw:commentRss>http://www.condomman.com/articles/condom-use/chinese-universities-ramp-up-sexual-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affordable Care Act Helps Pregnant/Parenting Teens and Women</title>
		<link>http://www.condomman.com/articles/in-the-news/affordable-care-act-helps-pregnantparenting-teens-and-women/</link>
		<comments>http://www.condomman.com/articles/in-the-news/affordable-care-act-helps-pregnantparenting-teens-and-women/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:52:19 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[Birth Control]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[affordable care act]]></category>

		<category><![CDATA[child care]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[pregnant]]></category>

		<category><![CDATA[teenage-pregnancy]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=583</guid>
		<description><![CDATA[I have spoken of the many people I knew growing up in middle and high school that got pregnant at a very early age and decided to go through with the pregnancy. Most of these girls I knew that decided to have their babies at such a young age did not turn their children over [...]]]></description>
			<content:encoded><![CDATA[<p>I have spoken of the many people I knew growing up in middle and high school that got pregnant at a very early age and decided to go through with the pregnancy. Most of these girls I knew that decided to have their babies at such a young age did not turn their children over to adoption. They chose to raise their babies on their own despite the criticism from family members and peers, despite the stares and giggles they received from other students at school who had no idea what they were going through. At the time, I, myself, had no idea what these girls had set themselves up for. My thinking stopped at knowing they were my friends and knowing they were pregnant. Now that I am a mother of two and have not one shred of quiet time until well after my children have gone asleep, I think back on these girls I once knew and marvel at the strength it took for them to own up to their mistakes and take responsibility. I honestly have no idea what types of programs were around for these girls back in the late 80s and early 90s, but these days, young girls and women may benefit from the Pregnancy Assistance Fund.</p>
<p>Applications will now be accepted for this fund by the Department of Health and Human Services’ Office of Public Health and Science. This fund was made possible by the Affordable Care Act. This forward-thinking program will basically create a network of support for those teenagers and women who find themselves pregnant and/or parents. The program will provide services ranging from child care, health care and housing in order for these young women to finish high school and possibly gain college degrees, if they choose. The program will grant approximately twenty-five million dollars a year to states and local governments nationwide in order to help those pregnant teenagers and women. The funds provided by this program have also been allocated to help alleviate violence against women and teenagers who are pregnant. </p>
<p>Kathleen Sebelius states, “The opportunity created by the Affordable Care Act will provide States and Tribes needed assistance to support vulnerable teens and women who are pregnant and parenting. The Pregnancy Assistance Fund provides States the opportunity to link these families to health, education, child care, and other supports that can help brighten the futures of parents and their children.&#8221; State governments will be able to use the monies granted to them through the Pregnancy Assistance Fund to build relationships with various key players in order to provide those services that pregnant/parenting women and teenagers will need. These key players include, but are not limited to, colleges and universities, high schools, State Attorneys General offices and various community-wide organizations. The purpose of this program is to ensure that these pregnant/parenting teenagers and women are able to graduate from high school or college, are able to provide adequate health care to themselves and their children and are able to be great parents. The Affordable Care Act grants approximately twenty-five millions dollars a year for ten years from 2010 through 2019. The Act will allow grants to be made to state governments as well as Indian reservations and/or tribes. There is speculation that 25 grants a year will be awarded with amounts ranging from half a million to two million dollars a year. </p>]]></content:encoded>
			<wfw:commentRss>http://www.condomman.com/articles/in-the-news/affordable-care-act-helps-pregnantparenting-teens-and-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condoms Key In Protecting Against HPV</title>
		<link>http://www.condomman.com/articles/condom-use/condoms-key-in-protecting-against-hpv/</link>
		<comments>http://www.condomman.com/articles/condom-use/condoms-key-in-protecting-against-hpv/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:49:30 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[AIDS Prevention]]></category>

		<category><![CDATA[Condom Use]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Safe Sex]]></category>

		<category><![CDATA[condom]]></category>

		<category><![CDATA[contraception]]></category>

		<category><![CDATA[HPV]]></category>

		<category><![CDATA[sexually-transmitted-disease]]></category>

		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=581</guid>
		<description><![CDATA[Yet another reason to add to the list of why we should use condoms both correctly and consistently: a recent study shows that males who consistently use condoms each time they have sex are not as likely as those males who do not use condoms each time to contract the virus that is responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another reason to add to the list of why we should use <a title="condoms" href="http://www.condomman.com">condoms</a> both correctly and consistently: a recent study shows that males who consistently use condoms each time they have sex are not as likely as those males who do not use condoms each time to contract the virus that is responsible for genital warts.  This report, published in the Journal of Infectious Diseases, is not exactly groundbreaking but it may help refute past studies that imply condoms may not adequately protect males against HPV (human papillomavirus). </p>
<p>If somebody contracts one of the multiple strains of HPV, usually that person’s immune system can quickly rid the body of the infection. There are some strains of HPV, however, that linger and can cause cancer. In fact, having an untreated HPV infection is one of the leading causes of cervical cancer. If an HPV infection can be prevented, those cases of cancer could be avoided. Studies have shown that using condoms during sex can lessen the risk of contracting STDs, but other studies have generated varying results that could indicate condoms may not do much to lower the risk of men contracting HPV. The main reason for this is that HPV is very easily contracted; since HPV can be transmitted with any genital contact, those parts of the genitalia not covered by condoms are susceptible to infection. </p>
<p>In this study, over 450 men over the age of 18 up to 40 years old participated and were tested for close to 40 types of HPV. Swab samples were taken from the penile area in addition to samples taken from the anus, scrotum and perineum (those areas that the <a title="condom" href="http://www.condomman.com">condom</a> does not cover). Participants were surveyed on their sexual past and were asked if they used condoms consistently in the past few months. Of those men surveyed, 154 men said they did not use condoms, 90 men said they always used condoms and the remainder stated they used condoms off and on. Of those men who stated they always used condoms, their results showed them less likely to have contracted HPV. This same group of men had 38% of them having positive HPV results whereas 54% of those men who stated they never used condoms had positive HPV results. </p>
<p>In addition, of those men who stated they consistently used condoms, they were not as likely to have the HPV strains that cause cancer. If those men who stated they always used condoms were truthful, the results show that a significant portion of them still contracted HPV. This shows that consistent condom use does not completely prevent HPV transmission, but it does lower their chance of infection. One reason for this is that the condom does not cover every area that could contract the disease. The risk of HPV can also be lessened by not having multiple sex partners and by getting vaccinated against HPV. Children and adults that are between 9 and 26 years old are able to get the HPV vaccination for those strains of HPV that could cause cancer. </p>]]></content:encoded>
			<wfw:commentRss>http://www.condomman.com/articles/condom-use/condoms-key-in-protecting-against-hpv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haunting Sexual Pasts</title>
		<link>http://www.condomman.com/articles/condom-use/haunting-sexual-pasts/</link>
		<comments>http://www.condomman.com/articles/condom-use/haunting-sexual-pasts/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:24:08 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[AIDS Prevention]]></category>

		<category><![CDATA[Birth Control]]></category>

		<category><![CDATA[Condom Use]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Relationships]]></category>

		<category><![CDATA[Safe Sex]]></category>

		<category><![CDATA[Sex Advice]]></category>

		<category><![CDATA[AIDS]]></category>

		<category><![CDATA[condom]]></category>

		<category><![CDATA[contraceptive]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[sexually-transmitted-disease]]></category>

		<category><![CDATA[STD]]></category>

		<category><![CDATA[unprotected-sex]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=579</guid>
		<description><![CDATA[I am sure my friends love how easily I throw them under the bus, offering up stories of their various sexual shenanigans and past love lives. Due to the nature of today’s post, I will not be offering up any of their stories because if I did, I would be unfriended by everybody I know [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure my friends <a title="love" href="http://www.condomman.com/page/C/CTGY/Durex-Maximum-Love">love</a> how easily I throw them under the bus, offering up stories of their various sexual shenanigans and past love lives. Due to the nature of today’s post, I will not be offering up any of their stories because if I did, I would be unfriended by everybody I know on Facebook. Thus, I offer up a completely fictional friend and she shall be named Patricia. Patricia has an embarrassing secret. She is in her 40s and has had only three lovers in her past. No, that is not the embarrassing secret. Her secret is that despite her best attempts to be safe and only be in long-term monogamous relationships, she was left with a parting gift from her second lover: genital herpes. She did not even know of this gift that keeps on giving until years after she had ended that second relationship. How do any of us, like Patricia, know if the past will ever come back to haunt us?</p>
<p>I am pretty sure that some of you reading this may be thinking back to your sexual past and remembering a time or two when, in the heat of the moment, you threw caution to the wind and decided you could have sex “just this one time” without using a <a title="condom" href="http://www.condomman.com">condom</a>. It happened/happens to the best of us. Is it something we should be fretting over if it only happened once or twice in our sexual history? More than likely not, according to experts (although there are some cases, like Patricia up there), especially if somebody had themselves tested for sexually transmitted diseases like <a title="HIV" href="http://www.condomman.com/articles/category/aids-prevention/">HIV</a> and tested negative. However, if your past included many careless nights where <a title="condoms" href="http://www.condomman.com">condoms</a> were not used, the risk greatly increases. It also increases depending on the number of different partners you had. Like Patricia, there are some people walking around who may not even realize they were infected with an STD in their past. </p>
<p>Many sexually transmitted diseases like gonorrhea and chlamydia have no true symptoms and are often left untreated because of this. This can cause the carrier to get a pelvic inflammatory disease which, in turn, can lead to ectopic pregnancies or even infertility. The most common transmitted sexual disease is HPV (genital human papillomavirus) which can potentially cause cervical cancer or genital warts. According to Dr. Jeanne Marazzo, an associate professor at the University of Washington, over twenty-five percent of women aged 40 or over are infected with genital herpes. She states, “It can cause periodic outbreaks of genital sores, but the greatest risk is during childbirth, when an active infection can be transmitted to your newborn, with potentially fatal consequences.&#8221; </p>
<p>If your sexual past has any sketchy moments, there is no need to panic. Engage your physician or gynecologist in a frank discussion of your sexual past, especially if you are pregnant or planning on getting pregnant soon. Be proactive and ask your physician for bloodwork in order to check for common sexually transmitted diseases as well as HIV. If you are a woman, be sure to get Pap smears done every single year because these will be able to determine any precancerous conditions. No matter what age you are, always use condoms with any and all sexual partners to eliminate the spread of sexually transmitted diseases. </p>]]></content:encoded>
			<wfw:commentRss>http://www.condomman.com/articles/condom-use/haunting-sexual-pasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ripping Open Condoms A Turn-Off For Some</title>
		<link>http://www.condomman.com/articles/condom-use/ripping-open-condoms-a-turn-off-for-some/</link>
		<comments>http://www.condomman.com/articles/condom-use/ripping-open-condoms-a-turn-off-for-some/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:33:41 +0000</pubDate>
		<dc:creator>Tammy.Vela</dc:creator>
		
		<category><![CDATA[Birth Control]]></category>

		<category><![CDATA[Condom Use]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Relationships]]></category>

		<category><![CDATA[Safe Sex]]></category>

		<category><![CDATA[condom]]></category>

		<category><![CDATA[contraceptive]]></category>

		<category><![CDATA[love]]></category>

		<category><![CDATA[passion]]></category>

		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.condomman.com/articles/?p=577</guid>
		<description><![CDATA[Just this past week, a great friend of mine told a group of us at work of a somewhat embarassing moment he experienced while a friend was helping him move bedroom furniture. Evidently, they had to split apart the dresser drawers from the mirror that sat on top. When they did, out from behind the [...]]]></description>
			<content:encoded><![CDATA[<p>Just this past week, a great friend of mine told a group of us at work of a somewhat embarassing moment he experienced while a friend was helping him move bedroom furniture. Evidently, they had to split apart the dresser drawers from the mirror that sat on top. When they did, out from behind the mirror popped a dusty box of <a title="condoms" href="http://www.condomman.com">condoms</a>. My friend was embarassed for two reasons: a) he had not had sex in so long he forgot when he even bought the box of condoms and b) it was evident to his friend from the mammoth cloud of dust that rose from the box that he had not sex in a long time which led to endless ribbing at work. Despite the jokes we all made at my friend’s expense, I was proud of him. He was being responsible in the bedroom….well, at least when he was GETTING any action in the bedroom which had not been for a long, long, long, long time. And, yes, I warned him of the dangers of holding onto condoms past their expiration dates. </p>
<p>Unfortunately, not all people follow the safe sex protocols that my friend at work does. In fact, according to a recent survey led by a Miami-based <a title="condom" href="http://www.condomman.com">condom</a> company Grove Medical LLC, approximately 90% of respondents admited to practicing unsafe sex (sex without a condom) at least once in their sexual past. On top of that, one of the main reasons given is actually a pretty lame one. Forty percent of participants (1,000 male and female participants within the United States) in this survey felt that the sexual mood was lessened if the male or female partner had to mess with opening up a condom package. I guess splitting open a foil package with your teeth just doesn’t look sexy to some people. The survey also asked participants what they first thought of when they thought of the concept of <a title="love" href="http://www.condomman.com/page/C/CTGY/Durex-Maximum-Love">love</a>. Forty-three percent though of commitment, fifty-five percent thought of sex, sixty-seven percent thought of romance and seventy percent thought of passion.</p>
<p>Survey participants were also asked what actions they felt made a couple more passionate towards one another. Close to forty-eight percent said affectionate gestures as simple as listening to one another could bring on the passion. The same percentage said that planning regular outings to spend time together was enough to heat up a relationship. Approximately thirty-seven percent said all they had to do is switch off the television to brew some romance. Also, the survey showed that men and women used different ways to stir passion. Women relied on sexy lingerie while men used flowers and candy.</p>
